RPE Chart Utils
    Preparing search index...

    Interface AnimateOptions

    Options for EffectBuilder.animate().

    interface AnimateOptions {
        start?: number;
        end?: number;
        easing?:
            | number
            | "linear"
            | "sineOut"
            | "sineIn"
            | "quadOut"
            | "quadIn"
            | "sineInOut"
            | "quadInOut"
            | "cubicOut"
            | "cubicIn"
            | "quartOut"
            | "quartIn"
            | "cubicInOut"
            | "quartInOut"
            | "quintOut"
            | "quintIn"
            | "expoOut"
            | "expoIn"
            | "circOut"
            | "circIn"
            | "backOut"
            | "backIn"
            | "circInOut"
            | "backInOut"
            | "elasticOut"
            | "elasticIn"
            | "bounceOut"
            | "bounceIn"
            | "bounceInOut";
        easingLeft?: number;
        easingRight?: number;
    }
    Index

    Properties

    start?: number

    Start beat for the animation (defaults to the effect's own startBeat).

    end?: number

    End beat for the animation (defaults to the effect's own endBeat).

    easing?:
        | number
        | "linear"
        | "sineOut"
        | "sineIn"
        | "quadOut"
        | "quadIn"
        | "sineInOut"
        | "quadInOut"
        | "cubicOut"
        | "cubicIn"
        | "quartOut"
        | "quartIn"
        | "cubicInOut"
        | "quartInOut"
        | "quintOut"
        | "quintIn"
        | "expoOut"
        | "expoIn"
        | "circOut"
        | "circIn"
        | "backOut"
        | "backIn"
        | "circInOut"
        | "backInOut"
        | "elasticOut"
        | "elasticIn"
        | "bounceOut"
        | "bounceIn"
        | "bounceInOut"

    Easing: RPE number (1–28), EasingType enum, or EasingName string. Default: 2 (linear).

    easingLeft?: number

    Sub-range start within the easing curve (0–1, default: 0).

    easingRight?: number

    Sub-range end within the easing curve (0–1, default: 1).